The team is represented, among others, by Dariusz Baranowski (three-time winner of the Tour de Pologne, 12th in the general classification of the 1998 Tour de France), Dariusz Leduchowski (World Masters Championships M50 - 2015), Grzegorz Krejner (medalist of the World Cup and four-time participant of the Olympic Games) and WMCF World Champion of 2016 - Daniel Chądzyński. The ladies on board include Katarzyna Brewińska.
The fans can meet us at the biggest national Masters races and the WMCF World Championships in St. Johann.
Riders | Date of birth | Category | Height | Weight | Specialization |
---|---|---|---|---|---|
Dariusz Baranowski | 22.06.1972 Wałbrzych | M40b | 183 | 85 | Climber, ITT |
Katarzyna Brewińska | 01.09.1983 | K30 | 166 | 54 | Climber, ITT |
Daniel Chądzyński | 05.09.1977 Sochaczew | M40a | 171 | 58 | Climber |
Tomasz Hrycyk | 29.12.1971 | M40b | 177 | 94 | All-rounder, ITT |
Jerzy Jagieła | 03.11.1956 | M60a | 176 | 74 | All-rounder |
Grzegorz Krejner | 25.02.1969 | M50a | 189 | 105 | ITT/TTT/Track |
Dariusz Leduchowski | 02.12.1961 Łódź | M50b | 172 | 76 | All-rounder |
Robert Marciniak | 09.12.1970 | M40b | 183 | 82 | ITT/TTT |
Leszek Sobieszek | 14.12.1970 | M40b | 183 | 102 | Track |
Piotr Szyszyński | 07.04.1980 | M30 | 194 | 97 | All-rounder |
Adrian Świderski | 07.04.1980 Mława | M30 | 182 | 90 | Track |
Wojciech Wróbel | 27.03.1974 Łódź | M40b | 197 | 88 | All-rounder |
Amateurs and professionals wear helmets with good ventilation, proper fit and the lowest possible weight. ABUS optimizes its products so that they are very comfortable, light and aerodynamic.
www.abus.com